Property Attributes
- MLS#414349
- TypeSingle Family
- Listing Status Active
- CountyGallatin
- CityBelgrade
- AreaBelgrade
- NeighborhoodArmstrong Addition
- Zip59714
- Style
- Year Built1994
- Taxes$ 3327
- Price$ 429,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1983
- Lot Size0.161 Acres
Data Source:
Big Sky Country MLS (BSCMLS)
Property Description
INVESTOR SPECIAL! Come look at this 3 bedroom (could easily be 4) 2 bathroom, with large 2 car garage priced well below fair market. Property is Realtor/broker owned
| Price History | |
|---|---|
| 8/25/2026 | Listed $429,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | None |
| Utilities | Sewer Available,Water Available |
| Garage Spaces | 2 |
| Year Built | 1994 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Gallatin |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Armstrong Addition |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | 104 10th St |
| ModificationTimestamp | 2026-08-25T17:49:55.480-00:00 |
| City | Belgrade |
| Zoning Description | None/Unknown |
| MLS Area | Belgrade |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7013.16 |
| Tax Annual Amount | 3327 |
| MLS Area Minor | 3N - Belgrade Area N of I90 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Belgrade |
| Legal Description | ARMSTRONG ADD, S02, T01 S, R04 E, BLOCK 19, LOT 11, ACRES 0.161 |
Interior Features
| Interior Amenities | Main Level Primary |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Above Grade Finished Area | 1983 |
| Total Bedrooms | 3 |
| Room Type | Full Bath,Kitchen,Laundry,Primary Bedroom |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Horses | No |
|---|---|
| Irrigation/Water Rights | No |
| Parking Features | Detached,Garage |
| Water Source | Public |
| Lot Size Area | 0.161 |
| Building Area Total | 1983 |
| Lot Size Acres | 0.161 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties