Property Attributes
- MLS#410957
- TypeSingle Family
- Listing Status Active
- CountyGallatin
- CityBelgrade
- AreaBelgrade
- NeighborhoodArmstrong Addition
- Zip59714
- Style
- Year Built1995
- Taxes$ 5233
- Price$ 850,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3588
- Lot Size0.1607 Acres
Data Source:
Big Sky Country MLS (BSCMLS)
Property Description
Currently set up as duplex with a total of 9 bedrooms and 4 bathrooms, this spacious property features two generously sized units. The upper-level unit boasts 5 bedrooms and 2 full bathrooms, ideal for larger households or group living. The lower-level unit, accessible via a private entrance, includes 4 bedrooms and 2 bathrooms, providing flexibility for rental or multi-generational living. It could easily be converted back to a single-family home. The upper unit is currently rented at $3,050/month, and the lower unit is rented for $2,900/month. Additional highlights include a large fenced yard, a two-car garage, and ample street parking.
| Price History | |
|---|---|
| 5/5/2026 | Listed $850,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Utilities | Natural Gas Available,Sewer Available,Water Available |
| Possession | Negotiable |
| Appliances | Range,Refrigerator |
| Garage Spaces | 2 |
| Year Built | 1995 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Gallatin |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Armstrong Addition |
| Garage Y/N | true |
| Other Structures | Guest House |
| Full Baths | 1 |
| Status | Active |
| Directions | W on Frontage, N on 10th. |
| ModificationTimestamp | 2026-09-13T16:46:57.070-00:00 |
| City | Belgrade |
| Zoning Description | MR |
| MLS Area | Belgrade |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7000 |
| Tax Annual Amount | 5233 |
| Ok to Lease | Month To Month |
| MLS Area Minor | 3B - Belgrade City Limits |
| Standard Status | Active |
| Total Actual Rent | 3050 |
| Property Sub Type Additional | Single Family Residence |
| Leasehold Rent $/Mo | 3050 |
| PostalCity | Belgrade |
| Legal Description | ARMSTRONG ADD, S02, T01 S, R04 E, BLOCK 4, LOT 6, ACRES 0.161 |
Interior Features
| Interior Amenities | Main Level Primary |
|---|---|
| Basement | Bathroom,Bedroom,Kitchen,Rec/Family Area |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Above Grade Finished Area | 1794 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 5 |
| Room Type | Three Quarter Bath,Dining Room,Full Bath,Kitchen,Laundry,Living Room,Primary Bedroom |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Horses | No |
|---|---|
| Irrigation/Water Rights | No |
| Parking Features | Attached,Garage |
| Water Source | Public |
| Lot Size Area | 7000 |
| Building Area Total | 3588 |
| Lot Size Acres | 0.1607 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties