Property Attributes
- MLS#406096
- TypeSingle Family
- Listing Status Contingent
- CountyGallatin
- CityBig Sky
- AreaGreater Big Sky
- NeighborhoodMeadow Village
- Zip59716
- Style
- Year Built1984
- Taxes$ 9730
- Price$ 1,800,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2866
- Lot Size0.551 Acres
Data Source:
Big Sky Country MLS (BSCMLS)
Property Description
In the heart of Big Sky’s Meadow Village, this pre-inspected, 2,866 sq ft furnished Nantucket-style residence blends character, craftsmanship, and convenience. Featuring 4 bedrooms and 4 bathrooms—including a private guest suite—this fully custom home was designed for both comfort and versatility. You won’t find another home like this in Big Sky. Inside, rich details abound: thoughtfully crafted built-ins, beautiful stained-glass accents, an efficient wood stove, a gas fireplace, and radiant-floor heat in the addition ensure cozy comfort year-round. A bright sunroom off the entryway welcomes natural light and overlooks the landscaped grounds, while an expansive family-room addition with wet bar creates an ideal space for entertaining or relaxing after a day in the mountains. From here, step out to a lovely outdoor patio—perfect for gatherings or quiet evenings alike. Outdoors, the lifestyle continues. Set on over a half-acre of beautifully landscaped grounds, the property offers a large driveway, three garage spaces, and two golf carts for direct access to the Big Sky Golf Course just across the street. Down the road, the Big Sky Community Park offers tennis and pickleball courts, playgrounds, a skate park, and Little Coyote Pond for fishing, swimming, and year-round recreation. In winter, cross-country ski trails start right outside your door, with world-class downhill skiing at Big Sky Resort only minutes away. This is more than a home—it’s an unmatched four-season lifestyle at the center of everything that makes Big Sky special.
| Price History | |
|---|---|
| 10/14/2025 | Listed $2,165,000 |
| 4/9/2026 | 17$1,800,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Electric,Propane,Radiant Floor,Stove,Wood |
| Cooling | Ceiling Fan(s),None |
| Utilities | Sewer Available,Water Available |
| Possession | Closing & Funding |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 522.33 |
| Garage Spaces | 3 |
| Association Fee Includes | Road Maintenance,Snow Removal |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Exclusions | Staging items, noted in supplement docs |
| Year Built | 1984 |
| View | Meadow,Mountain(s) |
| Levels | Other |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Full |
| Assoc Fee Paid Per | Annually |
| County | Gallatin |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Meadow Village |
| Garage Y/N | true |
| Other Structures | Guest House,Gazebo |
| Full Baths | 1 |
| Status | Contingent |
| Directions | Lone Mountain Trl, Right on Little Coyote |
| ModificationTimestamp | 2026-09-14T14:50:35.277-00:00 |
| City | Big Sky |
| Zoning Description | Call Listing Agent for Details |
| MLS Area | Greater Big Sky |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24001.56 |
| Tax Annual Amount | 9730.53 |
| MLS Area Minor | 5BMV - Big Sky Meadow Village |
| Builder Name | Bob Divol |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Big Sky |
| Legal Description | MEADOW VILLAGE 25 LOT ADD, S36, T06 S, R03 E, BLOCK 4, LOT 8A, ACRES 0.551, AMND PLAT I-12-N |
Interior Features
| Interior Amenities | Wet Bar,Fireplace,Wood Burning Stove,Window Treatments,Sun Room |
|---|---|
| Flooring | Partially Carpeted,Tile |
| Fireplace Features | Gas,Wood Burning Stove |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| 3/4 Baths | 3 |
| Total Bedrooms | 4 |
| Room Type | Three Quarter Bath,Dining Room,Family Room,Kitchen,Living Room |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Landscaping |
|---|---|
| Horses | No |
| Irrigation/Water Rights | No |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Lawn,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.551 |
| Building Area Total | 2866 |
| Lot Size Acres | 0.551 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties